Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 2 d ago

Based on 243 similar listings
• EcoFlow DELTA 3 1000 Air portable power station with 960Wh LiFePO4 battery. • Features 1000W continuous output and Pure Sine Wave inverter for sensitive electronics. • Equipped with AC sockets, USB-A, and USB-C ports for versatile charging. • Built-in display shows power status, charge level, and remaining runtime. • LiFePO4 battery chemistry offers a long cycle life (6000+ cycles to 80% capacity). • Includes overcharge, short circuit, and temperature protection for safety. • Ideal for backup power during outages, camping, or powering RVs.
This itemEcoFlow DELTA 3 1000 Air - 960Wh LiFePO4 Power Station USh 1,700,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 314 mAh | 1,000 mAh |
| Outlets | USB-C, USB-A, AC Socket | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 6000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 5000 |
| Energy Capacity | 960 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 4 | 3 | — |
| Station Power Source | AC Power | AC Power | — |
| Price | USh 1,700,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,450,000
USh 1,250,000
USh 1,900,000
USh 1,900,000