Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 1 d ago

Based on 243 similar listings
• EcoFlow DELTA 3 1000 Air portable power station with 960Wh energy capacity. • Features 1000W station power and a pure sine wave inverter for stable AC output. • Equipped with AC socket, USB-A, and USB-C outlets for versatile charging. • Utilizes LiFePO4 battery technology for enhanced longevity and safety. • Includes display, over-charge protection, temperature control, and RV port. • Brand new condition, ideal for backup power and off-grid applications.
This itemEcoFlow DELTA 3 1000 Air Portable Power Station - 960Wh USh 1,700,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 314 mAh | 1,000 mAh |
| Outlets | AC Socket, USB-A, USB-C | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 6000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 5000 |
| Energy Capacity | 960 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 3 | 3 | — |
| Price | USh 1,700,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,450,000
USh 1,250,000
USh 1,900,000
USh 1,900,000