Solar
USh 2,200,000
Vestwoods 2kWh Solar Power Station 1000W Home Backup
Central Division • Oct 7, 2026

Based on 243 similar listings
• 1920Wh LiFePO4 battery with 1000W pure sine wave inverter, supporting 1500W X-Boost and 2000W surge. • Fast recharging: up to 1000W solar input (2x 500W ports) or 1000W AC input. • Integrated <10ms UPS provides automatic backup during power outages. • Smart BMS ensures intelligent battery management and safety protection. • Wi-Fi/Bluetooth connectivity for control and monitoring via the EcoFlow app. • Ports: 2x AC outlets, 2x USB-A (12W each), 2x USB-C (18W each). • Compact and portable at approximately 17.8kg. • 5-year seller warranty included.
This itemEcoFlow DELTA 3 2000 Air 1920Wh Portable Power Station USh 2,700,000 | ![]() Vestwoods 2kWh Solar Power Station 1000W Home Backup USh 2,200,000 | ![]() Vestwoods 2kWh Solar Generator 1000W Pure Sine Wave USh 2,200,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 150 mAh | 156 mAh | 156 mAh |
| Outlets | AC Socket, USB-A, USB-C | — | AC Socket, USB-A |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 100 |
| Energy Capacity | 1920 | 2000 | 2000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 6 | 3 | 3 |
| Price | USh 2,700,000 | USh 2,200,000 | USh 2,200,000 |
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000
USh 1,950,000
USh 1,950,000