Solar
USh 2,200,000
Vestwoods 2kWh Solar Power Station 1000W Home Backup
Central Division • Oct 7, 2026

Based on 243 similar listings
• EcoFlow DELTA 3 2000 Air portable power station with 1920Wh LiFePO4 battery. • Delivers 1000W continuous pure sine wave AC power, with 1500W X-Boost and 2000W surge output. • Supports up to 1000W solar input via dual 500W inputs and 1000W AC charging. • Features a <10ms UPS function for fast automatic backup power. • Smart BMS provides battery monitoring and safety protection. • Wi-Fi and Bluetooth connectivity for control via the EcoFlow app. • Equipped with 2 AC outlets, 2 USB-A, and 2 USB-C ports. • Weighs 17.8kg and includes a 5-year seller warranty.
This itemEcoFlow DELTA 3 2000 Air LiFePO4 Portable Generator USh 2,700,000 | ![]() Vestwoods 2kWh Solar Power Station 1000W Home Backup USh 2,200,000 | ![]() Vestwoods 2kWh Solar Generator 1000W Pure Sine Wave USh 2,200,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 150 mAh | 156 mAh | 156 mAh |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 100 | 1000 | 100 |
| Energy Capacity | 1920 | 2000 | 2000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Temperature Control, Short Circuit Protection | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 6 | 3 | 3 |
| Price | USh 2,700,000 | USh 2,200,000 | USh 2,200,000 |
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000
USh 1,950,000
USh 1,950,000