World Industries
USh 450,000
World Industries Chairs - Used
Central Division • Oct 10, 2026

Based on 1197 similar listings
• Constructed with a combination of materials for durability, featuring a memory foam filling for enhanced comfort. • Upholstered armrests and a high backrest with a headrest provide ergonomic support. • Equipped with a swivel base and 360-degree rotation for easy maneuverability. • Adjustable height mechanism allows for personalized seating positions. • Designed for indoor use, suitable for home offices or study areas. • This used chair has a 7-year warranty, with the remaining period to be confirmed. • Features a plastic/polypropylene seat and backrest material.
This itemWorld Industries Executive Office Chair USh 550,000 | ![]() World Industries Chairs - Used USh 450,000 | ![]() High Back Reclining Office Chair - Brand New USh 600,000 | |
|---|---|---|---|
| Type | Chairs | Chairs | Chairs |
| Brand | World Industries | World Industries | World Industries |
| Condition | Used | Used | Brand New |
| Colour | Black | Silver | Black |
| Warranty | true | true | — |
| Room | Home Office / Study | Home Office / Study | Home Office / Study |
| Filling | Memory Foam | No Filling (Hollow Frame) | Memory Foam |
| Leg Type | Swivel Base | 4 Legs (Standard) | Star Base (Office Style) |
| Chair Type | Executive Chairs | School Chairs | Office Chairs |
| Armrest Type | Upholstered Armrest | Metal Armrest | Fixed Armrest |
| Place of Use | Indoor | Indoor | Indoor |
| Chair Features | With Arms, High Back, 360 Rotation, Adjustable Height, Fixed Cushion, Padded Seat, Swivel, Upholstered, With Headrest | With Arms, Fixed Cushion, Removable Cushion, Tufted, With Storage, Other | With Arms, Eco Friendly, High Back, 360 Rotation, Adjustable Height |
| Frame Material | Combination Materials | Aluminum | Combination Materials |
| Warranty Period | 7 | 7 | — |
| Chair Backrest Type | High Back | Low Back | High Back |
| Price | USh 550,000 | USh 450,000 | USh 600,000 |
USh 450,000
USh 600,000
USh 550,000
USh 480,000
USh 400,000
USh 400,000
USh 600,000
USh 550,000