USh 35,000
Microsoft Office 365 Activation
Central Division • Oct 8, 2026

• Final Cut Pro v10.4 and v12.0 are professional video editing software for Mac. • Offers advanced features like 3D editing, motion graphics, and VR editing. • Supports multiple video formats and provides robust track management. • Ideal for enterprise use with lifetime license duration. • Requires 8GB RAM and 7GB storage for optimal performance. • Compatible with 64-bit macOS operating systems. • Includes extensive video editing tools such as transitions, titling, and subtitle editing.
This itemFinal Cut Pro v10.4 & v12.0 USh 50,000 | ![]() Microsoft Office 365 Activation USh 35,000 | ![]() Mac OS 27 Golden Gate Installation USh 50,000 | |
|---|---|---|---|
| Type | Video Editor | Office Software | Operating System |
| Usage | Enterprise Use | Private Use | Enterprise Use |
| Format | USB | Digital Download | USB |
| Platform | Mac | Windows | Mac |
| RAM Required | 8000 | 4 | 8000 |
| Software Name | Final cut pro | Microsoft office 365 | MacOs 27 Golden Gate |
| Number of Users | Other | — | 30 |
| License Duration | Lifetime | Lifetime | Lifetime |
| Software Version | 10.4 & 12.0 | 2026 | 27 |
| Storage Required | 7 | 15 | 21 |
| Video Editor Features | 3D Editing, Direct Publishing, Editing Subtitles, Effects, Image Stabilization, Labels, Libraries, Motion Graphics Templates, Multiple Formats Support, Multiple Video Types, Regional Closed Caption Standards, Shared Projects, Simultaneous Projects, Track Management, Transitions, Type Tool, Video Titling & Graphics, VR Audio Editing, VR Editing | — | — |
| Operating System Bit Version | 64 bit | 64 bit | 64 bit |
| Price | USh 50,000 | USh 35,000 | USh 50,000 |
USh 35,000
USh 50,000
USh 50,000
USh 50,000
USh 50,000
USh 50,000
USh 50,000
USh 50,000