USh 250,000
Primavera P6 Professional Project Planning Software
Central Division • Oct 8, 2026

• FORScan diagnostic software and USB cable for Ford, Mazda, Lincoln, and Mercury vehicles. • Enables advanced diagnostics, module configuration, service functions, and live data monitoring. • Read and clear Diagnostic Trouble Codes (DTCs) for efficient troubleshooting. • Supports module programming, configuration, injector coding, and battery registration on compatible models. • Automatic HS-CAN and MS-CAN switching ensures broad vehicle compatibility. • Fast and stable USB communication for reliable data transfer. • Ideal for workshops, auto electricians, mechanics, and enthusiasts seeking dealer-level capabilities.
This itemFORScan Diagnostic Cable USh 250,000 | ![]() Primavera P6 Professional Project Planning Software USh 250,000 | ![]() Tactrix OpenPort 2.0 + ECUFlash Software USh 180,000 | |
|---|---|---|---|
| Type | Managment Software | Managment Software | Managment Software |
| Usage | Private Use | Private Use | Private Use |
| Format | Digital Download | Digital Download | Digital Download |
| Platform | Windows | Windows | Windows |
| RAM Required | 8000 | 16000 | 8000 |
| Software Name | FORScan | Primavera P6 Professional | Tactrix OpenPort 2.0 + ECUFlash |
| Number of Users | Other | Other | Other |
| License Duration | Lifetime | Lifetime | Lifetime |
| Software Version | Current version | Current version | 2.0 |
| Storage Required | 5 | 5 | 5 |
| Managment Software Features | Activity Tracking, Data Presentation, Document Management, Reporting | Activity Tracking, Budget Analysis, Charting, Data Presentation, Document Management, Milestone Tracking, Multi-Project Management, Planning Project Activities, Portfolio Management, Reporting, Resource Management, Risk Management, Timeline View | Activity Tracking, Data Presentation, Document Management, Reporting |
| Operating System Bit Version | 64 bit | 64 bit | 64 bit |
| Price | USh 250,000 | USh 250,000 | USh 180,000 |
USh 250,000
USh 180,000
USh 250,000
USh 250,000
USh 250,000
USh 250,000
USh 250,000
USh 250,000