USh 3,000,000 / month
2-Bedroom Apartment for Rent in Nakawa
Nakawa • 1 d ago

• Modern, furnished 1-bedroom, 1-bathroom apartment located in Namusera, Wakiso, along Hoima Road. • Features a well-equipped, modern kitchen, DSTV streaming, and is fully fenced with enhanced security. • Offers a spacious open area, high-quality finishes, and sophisticated design. • Daily rental rate is UGX 80,000/=. Monthly rental is UGX 2,400,000. • Property includes a lift for convenience and is situated in a developing area. • Service charge of UGX 50,000 applies.
This itemFurnished 1-Bedroom Apartment for Rent in Namusera, Wakiso USh 2,400,000 | ![]() 2-Bedroom Apartment for Rent in Nakawa USh 3,000,000 | ![]() 3 Bedroom Apartment for Rent in Muyenga USh 2,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | Apartment |
| Bedrooms | 1 | 2 | 3 |
| Bathrooms | 1 | 2 | 4 |
| Furnishing | Furnished | Unfurnished | Unfurnished |
| Facilities | Hot Water, 24 Hours Electricity, Tiled Floor, Wardrobe, Air Conditioning, Appliances, CCTV, Fitted Kitchen, Intercom, Pop Ceiling, Pre Paid Meter, Wi-Fi | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, Air Conditioning, Fitted Kitchen, Postpaid Meter | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, 24 Hours Electricity, Air Conditioning, Backup Generator, BBQ Area, CCTV, Electricity Backup, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Intercom, Smoke Detection, Wi-Fi |
| Minimum Rental Period | 1 Day | 1 Day | 3 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Toilets | 1 | 2 | 4 |
| Estate Name | Namusera~Wakiso along Hoima road [Wakiso District] | FS properties Ltd kololo | Muyenga |
| Property size | 930 sqm | 100 sqm | 600 sqm |
| Service Charge | true | — | — |
| Property Address | High Class Air BnB Apartment for renting at Namusera~Wakiso. | Apartment's for rent in kisaasi bukoto | Muyenga |
| Service Charge Fee | USh 50,000 | — | — |
| Price | USh 2,400,000 | USh 3,000,000 | USh 2,000,000 |
USh 3,000,000 / month
USh 2,000,000 / month
USh 3,000,000 / month
USh 2,700,000 / month
USh 1,900,000 / month
USh 2,500,000 / month
USh 1,700,000 / month
USh 1,700,000 / month