USh 450,000,000
4 Bedroom House for Sale in Kayunga~Wakiso, Hoima Road
Wakiso / Wakiso • 1 d ago

• Seven rental units, each a 1-bedroom room and parlour, located in Seguku, Entebbe Road. • Property generates UGX 4.5 million in monthly rental income. • Situated on 12 decimals of land with a clean title deed. • Includes 1 bathroom and 1 toilet per unit. • Features include tiled floors, POP ceilings, wardrobes, and balconies. • 24-hour electricity and parking space for up to 5 cars. • Property is furnished and newly built.
This itemFurnished 1 Bedroom Room & Parlour in Seguku for Sale USh 450,000,000 | ![]() 4 Bedroom House for Sale in Kayunga~Wakiso, Hoima Road USh 450,000,000 | ![]() Furnished 3 Bedroom Bungalow in Central Division for Sale USh 550,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Room & Parlour | House | Bungalow |
| Bedrooms | 1 | 4 | 3 |
| Bathrooms | 1 | 2 | 3 |
| Furnishing | Furnished | Semi-Furnished | Furnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Pop Ceiling, Wardrobe | Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, CCTV, Children's Play Area, Elevator, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Intercom, Pre Paid Meter, Refrigerator, Security, Smoke Detection, Wi-Fi | Balcony, Dining Area, 24 Hours Electricity, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Borehole, Wi-Fi, TV, Refrigerator, Microwave, Gated Community, Fitted Kitchen, En Suite Bathroom, Emergency Exits, Dishwasher |
| Parking Space | true | true | — |
| Toilets | 1 | 4 | 3 |
| Agent Fee | USh 100,000 | — | — |
| Listing by | Agent | — | Owner |
| Estate Name | Seguku | Kayunga~Wakiso along Hoima road [Wakiso District] V | — |
| Property size | 428 sqm | 930 sqm | 100 sqm |
| Number of Cars | 5 | 8 | — |
| Property Address | Seguku | Beautiful Dream House for sale at Kayunga~Wakiso. | Buziga |
| Price | USh 450,000,000 | USh 450,000,000 | USh 550,000,000 |
USh 450,000,000
USh 550,000,000
USh 370,000,000
USh 550,000,000
USh 370,000,000
USh 480,000,000
USh 550,000,000
USh 450,000,000