USh 650,000 / month
1-Bedroom Apartment for Rent in Lukuli Estate, Central Division
Central Division • 20 h ago

• Two-bedroom detached house located in Julius Estates, Bulenga. Property size is 80 sqm. • Features a furnished interior with 4 bathrooms and a self-contained master bedroom. • Includes amenities such as 24-hour electricity, balcony, dining area, hot water, kitchen cabinets, POP ceiling, pre-paid meter, tiled floor, and wardrobes. • Situated in a quiet and calm environment with tight security. • Property address is Nakuwadde, within Julius Estates. • Minimum rental period is 3 months. Caution fee is UGX 6,000,000. Service charge is UGX 450,000 per month.
This itemFurnished 2-Bedroom House for Rent in Julius Estates, Bulenga USh 600,000 | ![]() 1-Bedroom Apartment for Rent in Lukuli Estate, Central Division USh 650,000 | ![]() 1-Bedroom Apartment for Rent in Kisenyi Katwe, Central Division USh 750,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Apartment | Apartment |
| Bedrooms | 2 | 1 | 1 |
| Bathrooms | 4 | 1 | 1 |
| Furnishing | Furnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Hot Water, Kitchen Cabinets, Kitchen Shelf, Pop Ceiling, Pre Paid Meter, Tiled Floor, Wardrobe, Wi-Fi | Hot Water, Balcony, Wardrobe, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Electricity Backup, Fitted Kitchen, Wi-Fi | 24 Hours Electricity, Hot Water, Balcony, Wardrobe, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Smoke Detection, Wi-Fi |
| Minimum Rental Period | 3 Month | 3 Month | 3 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Subtype | Detached | — | — |
| Toilets | 4 | 1 | 1 |
| Listing by | Agent | Agent | Agent |
| Caution Fee | USh 6,000,000 | — | — |
| Estate Name | Julius estates | Lukuli estate | Kisenyi katwe |
| Property size | 80 sqm | 688 sqm | 200 sqm |
| Price | USh 600,000 | USh 650,000 | USh 750,000 |
USh 650,000 / month
USh 750,000 / month
USh 650,000 / month
USh 500,000 / month
USh 500,000 / month
USh 750,000 / month
USh 750,000 / month
USh 700,000 / month