USh 370,000,000
4-Bedroom House for Sale in Mbalwa Estate, Kira
Kira • 2 d ago

• Spacious 8-bedroom mansion situated on an 80x40ft plot within the secure Julius Estates in Bulenga. • Features 4 bathrooms, a dedicated dining area, and a well-equipped kitchen with cabinets and shelves. • Includes a balcony, chandelier lighting, POP ceiling, and tiled floors throughout. • Benefits from 24-hour electricity with a prepaid meter and hot water supply. • Ample parking space for up to 4 cars within a gated community. • Property is newly built and in good condition, offering a conducive and secure environment. • Located in Nakuwadde, Bulenga, with easy access to amenities and transport links.
This itemFurnished 8-Bedroom Mansion for Sale in Julius Estates, Bulenga USh 300,000,000 | ![]() 4-Bedroom House for Sale in Mbalwa Estate, Kira USh 370,000,000 | ![]() 4 Bedroom Bungalow in Mbalwa Estate, Kira for Sale USh 300,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Mansion | House | Bungalow |
| Bedrooms | 8 | 4 | 4 |
| Bathrooms | 4 | 3 | 4 |
| Furnishing | Furnished | Unfurnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Balcony, Kitchen Cabinets, Dining Area, Kitchen Shelf, Chandelier, Gated Community, Hot Water, Pop Ceiling, Pre Paid Meter, Tiled Floor, Wardrobe | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, BBQ Area, CCTV, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Pre Paid Meter, Wi-Fi |
| Parking Space | true | true | true |
| Subtype | Detached | Detached | Detached |
| Toilets | 4 | 3 | 4 |
| Agent Fee | USh 450,000 | USh 500,000 | — |
| Listing by | Agent | Agent | Developer |
| Estate Name | Julius estates | Mbalwa estate | Mbalwa estate |
| Property size | 80 sqm | — | 450 sqm |
| Number of Cars | 4 | 4 | 8 |
| Property Address | Nakuwadde | Mbalwa center estates | Mbalwa estate Namugongo road |
| Price | USh 300,000,000 | USh 370,000,000 | USh 300,000,000 |
USh 370,000,000
USh 300,000,000
USh 370,000,000
USh 250,000,000
USh 230,000,000
USh 300,000,000
USh 320,000,000
USh 250,000,000