USh 70,000,000
Mitsubishi Canter 1998 Blue
Central Division • Oct 10, 2026

• 11L 8-cylinder diesel engine with 380 horsepower, known for its robust performance and durability under heavy loads. • Manual transmission offers direct control and reliability for demanding hauling tasks. • Designed for long-distance cargo carriage, this truck is built for consistent performance on highways. • The 45-ton capacity and 40-foot length make it suitable for transporting substantial freight. • Features a white body, manual transmission, and a 1998 manufacturing year. • Mileage at 58,880 km, with 8 tires in place. • Engine is a diesel type, offering good fuel economy for its class.
This itemFuso Mitsubishi DC40 Truck USh 65,000,000 | ![]() Mitsubishi Canter 1998 Blue USh 70,000,000 | ![]() Mitsubishi Fighter Truck 1991 USh 80,000,000 | |
|---|---|---|---|
| Type | Heavy-Duty Trucks | Box Trucks | Heavy-Duty Trucks |
| Make | Mitsubishi | Mitsubishi | Mitsubishi |
| Model | Fuso | — | Fighter |
| Condition | Used | Used | Used |
| Colour | White | Blue | Beige |
| Capacity | 45 | — | — |
| Engine Size | 11 L | — | — |
| Year of manufacture | 1998 | 1998 | 1991 |
| Fuel | Diesel | — | Diesel |
| Transmission | Manual | Manual | Manual |
| Exchange Possible | No | Yes | Yes |
| Number of Cylinders | 8 | — | — |
| Length | 40 | — | — |
| Mileage | 58,880 km | — | 1,680,755 km |
| Horsepower | 380 hp | — | — |
| Price | USh 65,000,000 | USh 70,000,000 | USh 80,000,000 |
USh 70,000,000
USh 80,000,000
USh 53,000,000
USh 75,000,000
USh 70,000,000
USh 78,000,000
USh 67,000,000
USh 80,000,000