Google
USh 3,350,000
Google Pixel 10 Pro 256GB Blue
Central Division • Oct 8, 2026

Based on 7 similar listings
Similar items: USh 2.45M - USh 3.35M
• The Google Tensor G4 chip provides fast, smooth performance for demanding apps and multitasking. • 256GB of internal storage offers ample space for thousands of photos, videos, and applications. • The advanced camera system captures stunning photos and videos, even in low light. • Enjoy a vibrant and sharp visual experience on the high-quality OLED display. • All-day battery performance ensures you stay connected throughout the day. • This used device is in good physical condition with no cracks. • Compatible with mobile networks in Uganda.
This itemGoogle Pixel 10 Pro 256GB USh 2,800,000 | ![]() Google Pixel 10 Pro XL 256GB Blue USh 2,850,000 | ![]() Google Pixel 9 Pro XL 256GB Black USh 2,180,000 | |
|---|---|---|---|
| Brand | |||
| Model | Pixel 10 Pro | Pixel 10 Pro XL | Pixel 9 Pro XL |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 16 GB | 16 GB | 16 GB |
| Colour | Other | Blue | Black |
| Screen Size | 6.3" | 6.8" | 6.8" |
| Battery | 4,870 mAh | 5,200 mAh | 5,060 mAh |
| Rear Camera | Triple 50 MP / 48 MP / 8 MP | Triple 50 MP / 48 MP / 48 MP | Triple 50 MP / 48 MP / 48 MP |
| Operating System | Android | Android | Android |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | No |
| Front Camera | 42 MP | 42 MP | 42 MP |
| SIM | Dual Nano-SIM and eSIM | Dual Nano-SIM and eSIM | Nano-SIM and eSIM |
| Price | USh 2,800,000 | USh 2,850,000 | USh 2,180,000 |
USh 3,350,000
USh 2,450,000
USh 2,600,000
USh 2,700,000
USh 2,800,000
USh 2,800,000
USh 2,850,000
USh 2,180,000