Google
USh 1,800,000
Google Pixel 9 Pro 256GB Black
Central Division • Oct 6, 2026

Based on 7 similar listings
Similar items: USh 1.8M - USh 2.65M
• Google Tensor G4 chip delivers smooth performance for everyday tasks, multitasking, and AI features. • 256GB internal storage provides ample space for apps, photos, and videos. • 6.3-inch OLED display offers vibrant colors and deep blacks for an immersive viewing experience. • Triple rear camera system captures detailed photos and high-quality video. • 100% battery health ensures full-day usage on a single charge. • Refurbished condition with all genuine parts, no faults reported. • Compatible with mobile networks in Uganda.
This itemGoogle Pixel 9 Pro 256GB Gray USh 2,000,000 | ![]() Google Pixel 8 Pro 256GB Blue USh 1,800,000 | ![]() New Google Pixel 9 128GB Mint Green USh 1,650,000 | |
|---|---|---|---|
| Brand | |||
| Model | Pixel 9 Pro | Pixel 8 Pro | Pixel 9 |
| Condition | Refurbished | Refurbished | Brand New |
| Internal Storage | 256 GB | 256 GB | 128 GB |
| Ram | 16 GB | 12 GB | 12 GB |
| Colour | Gray | Blue | Other |
| Screen Size | 6.3" | 6.7" | 6.3" |
| Battery | 4,700 mAh | 5,050 mAh | 4,700 mAh |
| Rear Camera | Triple 50 MP / 48 MP / 48 MP | Triple 50 MP / 48 MP / 48 MP | Dual 50 MP / 48 MP |
| Operating System | Android | Android | Android |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | No | — | No |
| Front Camera | 42 MP | 10.5 MP | 10.5 MP |
| SIM | Nano-SIM and eSIM | Nano-SIM/eSIM | Nano-SIM and eSIM |
| Price | USh 2,000,000 | USh 1,800,000 | USh 1,650,000 |
USh 1,800,000
USh 1,950,000
USh 2,500,000
USh 1,850,000
USh 2,150,000
USh 1,800,000
USh 1,500,000
USh 1,650,000