Google
USh 1,300,000
Google Pixel 9a 128GB Black
Central Division • Oct 7, 2026

• Google Tensor G3 chip provides smooth performance for everyday tasks and AI features. • 6.3-inch OLED display with a 90Hz refresh rate offers vibrant colors and fluid scrolling. • 128GB internal storage is ample for apps, photos, and videos. • Dual rear camera system (48MP main, 13MP ultrawide) captures detailed shots. • 5100 mAh battery offers all-day power for typical usage. • Compatible with Uganda's mobile networks. • Phone is in perfect condition with no cracks on the physical body.
This itemGoogle Pixel 9a 128GB Blue USh 1,400,000 | ![]() Google Pixel 9 Pro XL 256GB Gray USh 1,800,000 | ![]() Google Pixel Fold 256GB Black USh 1,100,000 | |
|---|---|---|---|
| Brand | |||
| Model | Pixel 9a | Pixel 9 Pro XL | Pixel Fold |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 256 GB | 256 GB |
| Ram | 8 GB | 16 GB | 12 GB |
| Colour | Blue | Gray | Black |
| Screen Size | 6.3" | 6.8" | 7.6" |
| Battery | 5,100 mAh | 5,060 mAh | 4,821 mAh |
| Rear Camera | Dual 48 MP / 13 MP | Triple 50 MP / 48 MP / 48 MP | Triple 48 MP / 10.8 MP / 10.8 MP |
| Operating System | Android | Android | Android |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | No |
| Front Camera | 13 MP | 42 MP | Dual 8 MP / 9.5 MP |
| SIM | Dual Nano-SIM and eSIM | Nano-SIM and eSIM | Nano-SIM and eSIM |
| Price | USh 1,400,000 | USh 1,800,000 | USh 1,100,000 |
USh 1,300,000
USh 1,300,000
USh 1,800,000
USh 1,100,000
USh 1,150,000
USh 1,000,000
USh 1,640,000
USh 1,650,000