PTZ
USh 350,000
4 Lens Solar Smart Camera with Night Vision & Motion Sensor
Central Division • Oct 9, 2026

• Solar-powered IP camera for outdoor security, offering wireless and wired connectivity. • Features automatic motion tracking, night vision up to 100m, and sound recording. • 8MP video resolution provides clear footage, with an 80-degree viewing angle. • Designed for both indoor and outdoor use, with a waterproof build. • Easy to install and monitor remotely via a smart app. • Includes automatic motion tracking and night vision for 24/7 surveillance.
This itemHD Outdoor Smart Security Solar Camera USh 270,000 | ![]() 4 Lens Solar Smart Camera with Night Vision & Motion Sensor USh 350,000 | ![]() Xiaomi Outdoor Camera CW100 USh 320,000 | |
|---|---|---|---|
| Type | IP Camera | IP Camera | IP Camera |
| Brand | Other | PTZ | Xiaomi |
| Condition | Brand New | Brand New | Brand New |
| Usage | Indoor/Outdoor | Outdoor | Outdoor |
| Lens Size | 8 | 26 | — |
| Sensor Type | Other | CCD | — |
| Connectivity | Wired / Wireless | Wireless | Wired / Wireless |
| Video Format | Other | MPEG4 | — |
| Viewing Angle | 80 | 350 | — |
| Max Frame Rate | 80 | — | — |
| Rotation Angle | 50 | 355 | — |
| Camera Features | Automatic Motion Tracking, Night Vision, Sound Recording, Waterproof | Adjustable Zoom, Automatic Motion Tracking, Motion Detection, Night Light, Night Vision, Sound Recording, Two-Way Audio, Waterproof | — |
| Video Resolution | 8 | 12 | — |
| Camera Form Factor | Other | PTZ | PTZ |
| Night Vision Distance | 100 | 15 | — |
| Price | USh 270,000 | USh 350,000 | USh 320,000 |
USh 350,000
USh 290,000
USh 330,000
USh 320,000
USh 250,000
USh 320,000
USh 320,000
USh 200,000