Felicitysolar
USh 1,300,000
Felicitysolar 1.28 kWh Lithium Ion Battery
Central Division • 1 d ago

Based on 154 similar listings
• Felicity 24V 100Ah lithium battery with 2.56kWh capacity. • Designed for deep cycle applications, offering reliable energy storage. • Suitable for solar power systems, home backup, and inverter use. • Features long service life and durable, low-maintenance construction. • Provides efficient performance for consistent power supply. • Brand: Felicitysolar. • Condition: Brand New.
This itemHigh-Capacity Felicity 24V 100Ah Lithium Battery USh 1,800,000 | ![]() Felicitysolar 1.28 kWh Lithium Ion Battery USh 1,300,000 | ![]() Felicitysolar 2.5kWh 24V Grade A Lithium Ion Battery USh 1,800,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Felicitysolar | Felicitysolar | Felicitysolar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 100 mAh | 100 mAh |
| Inverter Type | Off-Grid Inverter | — | — |
| Rated Voltage | 24 V | 12 V | 24 V |
| Total Battery Energy | 2.56 | 1.28 | 2.5 |
| Price | USh 1,800,000 | USh 1,300,000 | USh 1,800,000 |
USh 1,300,000
USh 1,800,000
USh 1,800,000
USh 1,500,000
USh 1,700,000
USh 1,800,000
USh 1,800,000
USh 1,800,000