TP-Link
USh 90,000
TP-Link TL-WR846N WiFi Router
Central Division • Oct 7, 2026

• Highlink 4G Router Pro2 offers plug-and-play 4G LTE internet with Wi-Fi 6 technology. • Dual-band (2.4GHz/5GHz) Wi-Fi supports up to 32 simultaneous users at speeds up to 300 Mbps. • Features twin 5dBi high-power external antennas for a strong, stable signal. • Supports SIM cards from all local Ugandan networks. • Automatic 4G router access with Play & Play functionality. • Manually supports IMEI and DNS Server settings. • Compatible with 4G LTE bands B1, B3, B7, B8, B20, B38, B40, B41.
This itemHighlink 4G Router Pro2 USh 120,000 | ![]() TP-Link TL-WR846N WiFi Router USh 90,000 | ![]() TP-Link Archer C24 AC750 Dual-Band Wi-Fi Router USh 90,000 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | TP-Link | TP-Link | TP-Link |
| Model | Highlink Pro2 | TL-WR846N | Archer C24 |
| Condition | Brand New | Brand New | Brand New |
| Security | WPA-PSK/WPA-PSK2 | — | WPA3 |
| WAN Port | Ethernet | — | — |
| Interfaces | Ethernet Port | — | RJ-45 |
| Form Factor | Other | — | Wall Mountable |
| Antenna Type | External | — | Built In |
| MIMO Support | Other | — | — |
| Max LAN Speed | 300 Mbps | 300 Mbps | 1000 Mbps |
| Max WiFi Speed | 100 | — | — |
| WiFi Standarts | 802.11 b | — | — |
| Router Features | WPS | — | — |
| Number of Antennas | 2 | — | 4 |
| Price | USh 120,000 | USh 90,000 | USh 90,000 |
USh 90,000
USh 90,000
USh 150,000
USh 100,000
USh 120,000
USh 100,000
USh 100,000
USh 85,000