USh 850,000
TVS HLX 125 2017 Red
Central Division • Oct 8, 2026

Based on 5 similar listings
Similar items: USh 850K - USh 5M
Price is below market average
Suggested offer: USh 850K
• 50cc engine provides economical city commuting, ideal for short distances. • Achieves approximately 50 km/L, making it very fuel-efficient for daily use. • Requires kickstart due to a weak battery; electric start functionality is not currently operational. • Automatic transmission offers ease of use in stop-and-go traffic. • Carries two passengers comfortably with ample under-seat storage. • Suitable for navigating Kampala traffic jams and short trips. • Minor cosmetic wear consistent with local use.
This itemHonda Scooter 2015 Red USh 850,000 | ![]() TVS HLX 125 2017 Red USh 850,000 | ![]() Suzuki 750 2017 Red USh 900,000 | |
|---|---|---|---|
| Make | Honda | TVS | Suzuki |
| Model | Other | HLX 125 | 750 |
| Year of manufacture | 2015 | 2017 | 2017 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Manual | Manual |
| Colour | Red | Red | Red |
| Exchange Possible | Yes | Yes | Yes |
| Type | Scooter | Cruiser | Cruiser |
| Mileage | 20,000 km | — | — |
| Top Speed | 80 | — | — |
| Max Torque | 80 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 5 | — | — |
| Engine Capacity | 50 cc | 100 cc | 90 cc |
| Number of Gears | Other | — | — |
| Price | USh 850,000 | USh 850,000 | USh 900,000 |
USh 850,000
USh 900,000
USh 850,000
USh 900,000
USh 650,000
USh 950,000
USh 900,000
USh 850,000