USh 16,000,000
Honda CB 2020
Central Division • 13 h ago

• 250cc engine offers a good balance of power for city riding and highway cruising. • Manual transmission provides engaging control for riders familiar with clutch operation. • Known for Honda's reliability and straightforward maintenance, making it a practical choice. • Naked bike design offers an upright riding position for comfort on shorter to medium journeys. • Fuel efficiency is generally good for its class, suitable for daily commuting. • Japan-used with low mileage, indicating potentially less wear and tear. • Ready for immediate road use with zero reported faults.
This itemHonda CB 2017 Black USh 15,000,000 | ![]() Honda 2017 Black Cruiser USh 13,000,000 | ![]() Honda CBR600 2010 Sport Bike USh 13,000,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | CB | Other | CBR |
| Year of manufacture | 2017 | 2017 | 2010 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Black | Blue |
| Exchange Possible | Yes | Yes | Yes |
| Type | Standard (naked) | Cruiser | Sport Bike |
| Mileage | 7,751 km | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 250 cc | 750 cc | 600 cc |
| Number of Gears | 6 | — | 7 |
| Number of Cylinders | 1 | 2 | 4 |
| Price | USh 15,000,000 | USh 13,000,000 | USh 13,000,000 |
USh 16,000,000
USh 13,000,000
USh 13,000,000
USh 16,000,000
USh 18,000,000
USh 15,000,000
USh 12,000,000
USh 13,000,000