Huawei
USh 340,000
Huawei Mate 80 Pro 5G 256GB Black
Central Division • 1 d ago

• The Kirin 970 chipset provides smooth performance for everyday tasks and moderate gaming. • 6GB RAM allows for comfortable multitasking, running several apps simultaneously. • 128GB internal storage offers ample space for photos, videos, and apps. • The 6.1-inch OLED display delivers vibrant colors and deep blacks for an immersive viewing experience. • Triple rear camera system (40MP + 20MP + 8MP) captures detailed photos in various lighting conditions. • Features IP67 dust and water resistance for added durability. • This is a used device, with physical condition described as 'No cracks'.
This itemHuawei P20 Pro 128GB Blue USh 405,000 | ![]() Huawei Mate 80 Pro 5G 256GB Black USh 340,000 | ![]() Huawei P30 Lite 128GB Gray USh 290,000 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | P20 Pro | Mate 80 Pro 5G | P30 Lite |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 256 GB | 128 GB |
| Ram | 6 GB | — | 6 GB |
| Colour | Blue | Black | Gray |
| Screen Size | 6.1" | 6.8" | 6.1" |
| Battery | 4,000 mAh | 5,750 mAh | 3,340 mAh |
| Rear Camera | Triple 40 MP / 20 MP / 8 MP | — | — |
| Operating System | Android | — | Android |
| Display Type | OLED | LTPO OLED | IPS LCD |
| Features | aptX HD, Bluetooth 4.2, A2DP, LE, EDR, Corning Gorilla Glass 5, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1 | — | 3.5mm jack, aptX HD, Bluetooth 4.2, A2DP, LE, Fingerprint, USB Type-C 2.0, OTG |
| Front Camera | 23.79 MP | — | 32 MP, f/2.0 |
| SIM | Dual Nano-SIM | — | — |
| Chipset | Kirin 970 | — | Kirin 710 |
| Price | USh 405,000 | USh 340,000 | USh 290,000 |
USh 340,000
USh 290,000
USh 290,000
USh 290,000
USh 405,000
USh 400,000
USh 295,000
USh 295,000