Huawei
USh 2,550,000
Huawei Pura 80 Pro 512GB Black (UK Used)
Central Division • Oct 8, 2026

• The 6.8-inch LTPO OLED display offers vibrant visuals with a 120Hz refresh rate for smooth scrolling and deep blacks. • Powered by Huawei's advanced chipset, it handles demanding apps and multitasking with ease. • 512GB internal storage provides ample space for photos, videos, and applications. • The triple rear camera system captures detailed images in various lighting conditions. • Dual Nano-SIM and eSIM support offers flexible connectivity options. • This is a used device in good physical condition with no cracks on the screen. • Compatible with mobile networks in Uganda.
This itemHuawei Pura 80 Pro 512GB Black USh 2,450,000 | ![]() Huawei Y6 Prime 32GB Blue USh 2,100,000 | ![]() Huawei Mate 80 Pro 5G 512GB Green USh 3,150,000 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | Pura 80 Pro | Y6 Prime | Mate 80 Pro 5G |
| Condition | Used | Used | Used |
| Internal Storage | 512 GB | 32 GB | 512 GB |
| Ram | 12 GB | 3 GB | 16 GB |
| Colour | Black | Blue | Green |
| Screen Size | 6.8" | 5.7" | 6.8" |
| Battery | 5,170 mAh | 3,000 mAh | 5,750 mAh |
| Rear Camera | Triple 50 MP / 48 MP / 40 MP | 13 MP | — |
| Operating System | HarmonyOS | Android | — |
| Display Type | OLED | — | LTPO OLED |
| Card Slot | No | microSD up to 256GB | No |
| Exchange Possible | Yes | — | Yes |
| Front Camera | 13 MP | 8 MP | — |
| SIM | Dual Nano-SIM and eSIM | Dual Nano-SIM | — |
| Price | USh 2,450,000 | USh 2,100,000 | USh 3,150,000 |
USh 2,550,000
USh 2,100,000
USh 3,150,000
USh 2,100,000
USh 2,150,000
USh 3,000,000
USh 3,050,000
USh 2,460,000