Huawei
USh 180,000
Huawei Y6 2019 32GB Rose Gold
Central Division • Oct 5, 2026

• The 6.09-inch TFT display offers a clear viewing experience for everyday tasks. • Powered by a quad-core processor, it handles basic apps and browsing smoothly. • 32GB internal storage provides space for essential apps and photos, expandable up to 512GB via microSD. • The 13MP rear camera captures decent photos in good lighting, while the 8MP front camera is suitable for selfies. • A 3000mAh battery typically offers a full day of moderate usage. • This used device is in good physical condition with no cracks on the screen. • Includes a protective cover for added durability. • Compatible with Uganda's mobile networks.
This itemHuawei Y6 2019 32GB Blue USh 150,000 | ![]() Huawei Y6 Prime 32GB Black USh 170,000 | ![]() Huawei P Smart Pro 64 GB Black (Used) USh 180,000 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | Y6 2019 | Y6 Prime | P Smart Pro |
| Condition | Used | Used | Used |
| Internal Storage | 32 GB | 32 GB | 64 GB |
| Ram | 3 GB | 3 GB | 4 GB |
| Colour | Blue | Black | Black |
| Screen Size | 6.09" | 5.7" | 6.5" |
| Battery | 3,000 mAh | 3,000 mAh | — |
| Rear Camera | 13 MP | 13 MP | Dual 13 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | TFT | — | IPS |
| Card Slot | microSD up to 512GB | microSD up to 256GB | microSD up to 1TB |
| Exchange Possible | No | — | — |
| Front Camera | 8 MP | 8 MP | 16 MP (f/2.0) |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Price | USh 150,000 | USh 170,000 | USh 180,000 |
USh 180,000
USh 190,000
USh 170,000
USh 180,000
USh 135,000
USh 180,000
USh 170,000
USh 135,000