USh 1,400,000
Hunter Spyder 350cc Motorcycle 2020 Red
Nakawa • 1 d ago

• 125cc engine provides a balance of power for city commuting and fuel efficiency. • Achieves approximately 40-50 km/L, making it economical for daily travel. • Electric start is reliable, with a kickstart backup. • Comfortable seating for rider and passenger on moderate journeys. • Recent service includes oil change and chain adjustment. • Tires have good tread remaining, offering reliable grip. • Minor scratches on the fuel tank from normal use, mechanically sound. • Clean registration and number plate included.
This itemHunter Spyder 350cc Motorcycle 2020 Red USh 1,400,000 | ![]() Hunter Cruiser 250cc Motorcycle 2022 Red USh 1,500,000 | ![]() Hunter Spyder 350cc Motorcycle 2020 Red USh 1,400,000 | |
|---|---|---|---|
| Make | Hunter | Hunter | Hunter |
| Model | Spyder 350cc | Cruiser 250cc | Spyder 350cc |
| Year of manufacture | 2020 | 2022 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Red | Red |
| Type | Other | Other | Other |
| Top Speed | 140 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 125 cc | 125 cc |
| Number of Gears | 5 | — | 5 |
| Number of Cylinders | 2 | 2 | 2 |
| Price | USh 1,400,000 | USh 1,500,000 | USh 1,400,000 |
USh 1,400,000
USh 1,500,000
USh 1,600,000
USh 1,250,000
USh 1,200,000
USh 1,700,000
USh 1,500,000
USh 1,500,000