Asus
USh 2,500,000
Asus TUF Gaming A15 Laptop - 16GB RAM, AMD Ryzen 7, 512GB SSD
Nakawa • 4 d ago

• AMD Ryzen 7 processor and NVIDIA RTX 3060 6GB graphics card provide strong performance for gaming and demanding applications. • 16GB RAM allows for smooth multitasking, running multiple applications and browser tabs simultaneously. • 512GB SSD ensures fast boot times and quick loading of games and programs. • RGB backlit keyboard enhances the gaming experience and allows for use in low light. • Battery life of 4-5 hours offers moderate portability for on-the-go use. • Refurbished condition, tested and fully functional.
This itemAsus TUF Gaming A15 Laptop - Ryzen 7, RTX 3060, 16GB RAM, 512GB SSD USh 3,500,000 | ![]() Asus ROG Zephyrus M16 Laptop - Intel Core i9, 40GB RAM, 512GB SSD USh 3,650,000 | ![]() Asus TUF Dash F15 Laptop: Intel Core i7, 16GB RAM, 512GB SSD USh 3,500,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Asus | Asus | Asus |
| Model | TUF Gaming A15 | ROG Zephyrus M16 | TUF Dash F15 |
| Condition | Refurbished | Refurbished | Refurbished |
| Colour | Black | Black | Black |
| Ram | 16GB | 40GB | 16GB |
| Display Size | 15" / 15.6" | 15" / 15.6" | 15" / 15.6" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Gaming Laptops | Gaming Laptops |
| Processor | AMD Ryzen 7 | Intel Core i9 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | GeForce RTX 3060 | GeForce RTX 3060 Max-Q | Nvidia |
| Storage Capacity | 512GB | 512GB | 512GB |
| Graphics Card Memory | 6GB | 6GB | 8GB |
| Price | USh 3,500,000 | USh 3,650,000 | USh 3,500,000 |
USh 2,500,000
USh 3,650,000
USh 3,500,000
USh 2,500,000
USh 2,500,000
USh 3,200,000
USh 3,500,000
USh 3,800,000