HP
USh 900,000
HP 15 Laptop - 8GB RAM, 128GB SSD, AMD A4
Central Division • Oct 5, 2026

Based on 10 similar listings
Similar items: USh 380K - USh 3M
• Intel Core i7 10th Gen processor provides capable performance for everyday tasks and moderate multitasking. • 16GB RAM allows for smooth operation of multiple applications and browser tabs simultaneously. • 1TB HDD offers ample storage for documents, photos, and applications. • Nvidia graphics with 2GB VRAM can handle light graphics work and casual gaming. • 15.6-inch HD display offers a standard viewing experience. • Battery is weak, requiring frequent charging. Minor screen blemishes and one non-functional USB port are present. All other functions operate correctly.
This itemHP Laptop 15 - 16GB RAM, 1TB HDD, Intel Core i7 USh 750,000 | ![]() HP EliteBook 830 G5 Laptop - 8GB RAM, 256GB SSD USh 900,000 | ![]() HP Pavilion 15 Laptop - Intel Core i7, 8GB RAM, 256GB SSD USh 800,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | HP | HP |
| Model | 15 | EliteBook 830 G5 | Pavilion 15 |
| Condition | Used | Used | Used |
| Colour | Black | Gray | Gray |
| Ram | 16GB | 8GB | 8GB |
| Display Size | 15" / 15.6" | 13" / 13.3" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | — |
| Subtype | Traditional Laptops | Convertible Laptops | Convertible Laptops |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i7 |
| Storage Type | HDD | SSD | SSD |
| Graphics Card | Nvidia | Intel | — |
| Number of Cores | Quad Core | Octa Core | — |
| Storage Capacity | 1T | 256GB | 256GB |
| Price | USh 750,000 | USh 900,000 | USh 800,000 |
USh 900,000
USh 590,000
USh 900,000
USh 800,000
USh 600,000
USh 700,000
USh 650,000
USh 550,000