Lenovo
USh 4,500,000
Lenovo ThinkPad E14 Gen 5 Laptop
Central Division • Oct 6, 2026

• Intel Core i7 processor provides robust performance for demanding professional applications and multitasking. • 16GB RAM allows for smooth operation of multiple programs, large datasets, and numerous browser tabs. • 512GB NVMe SSD ensures rapid boot times, quick application loading, and fast file transfers. • 8GB Nvidia dedicated graphics card enhances performance for design, CAD, and content creation tasks. • 15.6-inch display offers ample screen real estate for productivity and detailed work. • Refurbished condition, tested and fully functional. • Includes original charger and Windows 11 Pro.
This itemLenovo ThinkPad P1 Gen4 Laptop - Intel Core i7, 16GB RAM, 512GB SSD USh 4,800,000 | ![]() Lenovo ThinkPad E14 Gen 5 Laptop USh 4,500,000 | ![]() New Lenovo LOQ 15IRH8 Laptop: Intel Core i5, 12GB RAM, 512GB SSD, RTX 3050 USh 3,900,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Lenovo | Lenovo | Lenovo |
| Model | ThinkPad P1 Gen4 | ThinkPad E14 Gen 5 | LOQ 15IRH8 |
| Condition | Refurbished | Refurbished | Brand New |
| Colour | Black | Gray | Silver |
| Ram | 16GB | 16GB | 12GB |
| Display Size | 15" / 15.6" | 14" | 15" / 15.6" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Ultrabook | Gaming Laptops |
| Processor | Intel Core i7 | Intel Core Ultra 7 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Nvidia | — | Nvidia |
| Storage Capacity | 512GB | 512GB | 512GB |
| Graphics Card Memory | 8GB | — | 6GB |
| Price | USh 4,800,000 | USh 4,500,000 | USh 3,900,000 |
USh 4,500,000
USh 3,900,000
USh 3,500,000
USh 3,400,000
USh 3,600,000
USh 3,850,000
USh 5,500,000
USh 4,500,000