USh 115,000,000
Lexus NX 2019 Gray

Details
- Make
- Lexus
- Model
- NX
- Colour
- Gray
- Mileage
- 45,454 km
- Condition
- Local Used
- Key Features
- CD Player, 360 Camera, Electric Mirrors, Airbags, AM/FM Radio, Air Conditioning, Xenon Lights, Sunroof, Sidesteps, Reverse Camera, Parking Sensors, Parking Assist, LED Headlights, Leather Seats, Blind Spot Monitor, Armrests
- Transmission
- Automatic
- Interior Color
- Brown
- Registered Car
- Yes
- Second Condition
- No faults, Unpainted, Original parts
- Exchange Possible
- Yes
- Year of manufacture
- 2019
Description
• The 2.0L turbocharged petrol engine offers a good balance of power and fuel efficiency for its class. • Smooth automatic transmission provides a comfortable driving experience, ideal for city commuting and highway travel. • Expect fuel consumption around 10-12 km/L in mixed driving conditions, typical for a premium compact SUV. • The NX 200t is known for its comfortable ride and quiet cabin, enhanced by leather seats and a well-insulated interior. • Features include a 360-degree camera, parking sensors, and blind-spot monitoring for enhanced safety and convenience. • The sunroof adds to the airy feel of the cabin, complementing the brown interior. • This locally used model is reported to have no faults and original parts, with an unpainted body. • Exchange is possible, offering flexibility for buyers.
Compare
This itemLexus NX 2019 Gray USh 100,000,000 | ![]() Lexus RX 350 AWD F Sport 2020 White USh 120,000,000 | ![]() Lexus NX 200 AWD 2017 White USh 115,000,000 | |
|---|---|---|---|
| Make | Lexus | Lexus | Lexus |
| Model | NX | RX | NX |
| Year of manufacture | 2019 | 2020 | 2017 |
| Condition | Local Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Gray | White | White |
| Interior Color | Brown | Red | White |
| Registered Car | Yes | Yes | No |
| Exchange Possible | Yes | Yes | No |
| Second Condition | No faults, Unpainted, Original parts | No faults | No faults, Original parts |
| Mileage | 45,454 km | 90,412 km | 96,258 km |
| Key Features | CD Player, 360 Camera, Electric Mirrors, Airbags, AM/FM Radio, Air Conditioning, Xenon Lights, Sunroof, Sidesteps, Reverse Camera, Parking Sensors, Parking Assist, LED Headlights, Leather Seats, Blind Spot Monitor, Armrests | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, Cruise Control, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Spotlight, Sunroof, Traction Control, Winch, Xenon Lights | Air Conditioning, Airbags, AM/FM Radio, Electric Mirrors, CD Player, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, Cruise Control, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Reverse Camera, Parking Sensors, Sidesteps, Spotlight, Traction Control, Roof Rack, Winch, Xenon Lights |
| Price | USh 100,000,000 | USh 120,000,000 | USh 115,000,000 |
Similar Ads
USh 120,000,000
Lexus RX 350 AWD F Sport 2020 White
USh 100,000,000
Lexus RX 200t 2WD 2017 White
USh 115,000,000
Lexus RX 270 2015 White
USh 88,500,000
Lexus RX 2015 White
USh 78,500,000
Lexus RX 2014 White
USh 88,500,000
Lexus RX 2014 White
USh 99,990,000


