Sumry
USh 6,500,000
16kWh Lithium Battery - Sumry Solar
Central Division • 1 d ago

Based on 6 similar listings
• Felicity FLA48200 Lithium Iron Phosphate (LiFePO4) solar battery • 200Ah capacity, 51.2V rated voltage, 10kWh total energy • Built-in Battery Management System (BMS) for safety and longevity • Integrated WiFi for remote monitoring and diagnostics • Deep cycle battery type, suitable for hybrid inverter systems • Brand new condition, genuine product from authorized dealer • Ideal for off-grid solar systems, backup power, and energy storage solutions
This itemFelicity 200Ah 51.2V 10kWh Lithium Solar Battery USh 5,150,000 | ![]() 16kWh Lithium Battery - Sumry Solar USh 6,500,000 | ![]() Grade A 10kWh 48V 200Ah LiFePO4 Battery USh 5,100,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Felicity | Sumry | Felicitysolar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 200 mAh | 314 mAh | 200 mAh |
| Inverter Type | Hybrid Inverter | — | — |
| Rated Voltage | 48 V | 48 V | 48 V |
| Total Battery Energy | 10 | 16.07 | 10 |
| Price | USh 5,150,000 | USh 6,500,000 | USh 5,100,000 |
USh 6,500,000
USh 5,100,000
USh 4,700,000
USh 6,200,000
USh 4,100,000
USh 5,150,000
USh 5,000,000
USh 6,300,000