MTN
USh 50,500
MTN 4G Pocket Mifi (Latest Version)
Central Division • Oct 7, 2026

• Supports 4G LTE connectivity for internet access via SIM card, offering speeds up to 150Mbps. • Functions as a portable hotspot, allowing multiple devices to connect simultaneously via Wi-Fi. • Features a built-in antenna and supports external antenna connectivity for improved signal reception. • Compact and easy to set up, ideal for reliable internet access on the go. • Compatible with Nano-SIM cards. • Supports Wi-Fi standards including 802.11 b/g/n/ac/ad/ax/v. • Operates on frequencies including 1.8 GHz, 2.6 GHz, 2.4 GHz, 5 GHz, and 6 GHz. • Nationwide delivery available.
This itemMTN Broadband 4G Pocket MiFi USh 55,000 | ![]() MTN Mifi ZLT M30s Pro - Unlocked, High Speed USh 45,000 | ![]() MTN WakaNet Pocket Mifi 4G Router USh 45,000 | |
|---|---|---|---|
| Type | Mifi | Mifi | Mifi |
| Brand | MTN | MTN | MTN |
| Model | MTN | ZLT m30s pro | MTN Wakanet Mifi |
| Condition | Brand New | Brand New | Brand New |
| Battery Life | 48 | — | 3000 |
| Max LAN Speed | 5200 Mbps & Above | 150 Mbps | 150 Mbps |
| Max WiFi Speed | 3000 | 300 | 300 |
| WiFi Standarts | 802.11 ac, 802.11 ad, 802.11 ax, 802.11 b, 802.11 g, 802.11 n, 802.11 v, 802.1Q | — | — |
| DOCSIS Standart | DOCSIS 3.1 | — | Other |
| Mifi Interfaces | Wi-Fi | — | Wi-Fi |
| SIM Card Slot Type | Nano-SIM | — | Mini-SIM |
| Frequencies Supported | 1.8 GHz, 2.6 GHz, 2.4 GHz, 5 GHz, 6 GHz | — | 2.4 GHz |
| Mobile Network Standarts | 4G | — | 4.5G |
| Price | USh 55,000 | USh 45,000 | USh 45,000 |
USh 50,500
USh 45,000
USh 45,000
USh 65,500
USh 50,000
USh 50,000
USh 55,000
USh 45,000