Apple
USh 5,300,000
New Apple iPhone 17 Pro 512GB Orange
Central Division • Oct 11, 2026

Based on 6 similar listings
Similar items: USh 4.1M - USh 5.3M
• The Apple A19 Pro chip delivers top-tier performance for demanding apps, gaming, and multitasking. • 256GB of internal storage provides ample space for thousands of photos, videos, and apps. • The 6.3-inch OLED display offers vibrant colours and deep blacks for an immersive viewing experience. • Dual SIM and eSIM support allow for flexible network management. • This device comes with a 12-month warranty. • Compatible with 5G networks for faster data speeds. • UK origin, brand new and sealed in box.
This itemNew Apple iPhone 17 Pro 256GB Silver USh 4,750,000 | ![]() New Apple iPhone 17 Pro 512GB Orange USh 5,300,000 | ![]() New Apple iPhone 17 Pro 256GB Blue USh 4,100,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 17 Pro | iPhone 17 Pro | iPhone 17 Pro |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 512 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Silver | Orange | Blue |
| Screen Size | 6.3" | 6.3" | 6.3" |
| Battery | 3,988 mAh | 3,988 mAh | 3,988 mAh |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | — | Triple 48 MP / 48 MP / 48 MP |
| Operating System | IOS | iOS | — |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | — | No |
| Front Camera | 18 MP | — | 18 MP |
| SIM | Dual Nano-SIM and eSIM | — | — |
| Price | USh 4,750,000 | USh 5,300,000 | USh 4,100,000 |
USh 5,300,000
USh 4,100,000
USh 5,250,000
USh 4,100,000
USh 5,200,000
USh 4,200,000
USh 3,800,000
USh 4,300,000