Apple
USh 5,500,000
New Apple iPhone 17 Pro Max 256GB Orange
Central Division • Oct 8, 2026

Based on 68 similar listings
• The A17 Bionic chip delivers exceptional performance for demanding apps, gaming, and multitasking. • 256GB internal storage provides ample space for photos, videos, and applications. • The advanced camera system captures high-quality images and videos in various lighting conditions. • The vibrant OLED display offers sharp visuals and deep blacks for an immersive viewing experience. • Compatible with Uganda's mobile networks, offering reliable connectivity. • This device is brand new and in perfect physical condition with no faults. • Exchange is possible for this item.
This itemNew Apple iPhone 17 Pro Max 256GB Silver USh 4,950,000 | ![]() New Apple iPhone 17 Pro Max 256GB Orange USh 5,500,000 | ![]() New Apple iPhone 17 Pro Max 512GB Orange USh 4,850,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 17 Pro Max | iPhone 17 Pro Max | iPhone 17 Pro Max |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 256 GB | 512 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Silver | Orange | Orange |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Battery | 4,823 mAh | 4,832 mAh | 4,832 mAh |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | — |
| Front Camera | 18 MP | 18 MP | 18 MP |
| Resolution | 1320 x 2868 | — | — |
| Price | USh 4,950,000 | USh 5,500,000 | USh 4,850,000 |
USh 5,500,000
USh 4,850,000
USh 4,750,000
USh 4,950,000
USh 5,150,000
USh 4,000,000
USh 4,100,000
USh 4,100,000