Apple
USh 5,500,000
New Apple iPhone 17 Pro Max 256GB Orange
Central Division • Oct 8, 2026

Based on 68 similar listings
• The Apple A19 Pro chip delivers exceptional speed for demanding apps, gaming, and multitasking. • 256GB internal storage provides ample space for thousands of photos, videos, and apps. • The Pro camera system captures high-quality photos and videos in various lighting conditions. • Long-lasting battery life supports extended daily usage. • 5G connectivity ensures fast download and upload speeds. • Compatible with mobile networks in Uganda. • Brand new and sealed, ready for immediate use.
This itemNew Apple iPhone 17 Pro Max 256GB Orange USh 5,250,000 | ![]() New Apple iPhone 17 Pro Max 256GB Orange USh 5,500,000 | ![]() New Apple iPhone 17 Pro Max 512GB Orange USh 4,850,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 17 Pro Max | iPhone 17 Pro Max | iPhone 17 Pro Max |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 256 GB | 512 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Orange | Orange | Orange |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Battery | 4,832 mAh | 4,832 mAh | 4,832 mAh |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | — |
| Front Camera | 18 MP | 18 MP | 18 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Price | USh 5,250,000 | USh 5,500,000 | USh 4,850,000 |
USh 5,500,000
USh 4,850,000
USh 4,750,000
USh 4,950,000
USh 5,150,000
USh 4,000,000
USh 4,100,000
USh 4,100,000