Apple
USh 4,850,000
New Apple iPhone 17 Pro Max 512GB Orange
Central Division • Oct 8, 2026

Based on 68 similar listings
• The Apple A19 Pro chip delivers exceptional performance for demanding apps, gaming, and multitasking. • 512GB of internal storage provides ample space for thousands of photos, videos, and apps. • 6.9-inch OLED display with a high refresh rate offers vibrant colors and smooth visuals. • Triple 48MP rear camera system captures detailed photos and 4K video, even in low light. • 5G connectivity ensures fast download and upload speeds. • Water and dust resistant design offers peace of mind for everyday use. • Compatible with Uganda's mobile networks. • Brand new, no faults.
This itemNew Apple iPhone 17 Pro Max 512GB Rose Gold USh 4,100,000 | ![]() New Apple iPhone 17 Pro Max 512GB Orange USh 4,850,000 | ![]() New Apple iPhone 17 Pro Max 256GB Orange USh 4,750,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 17 Pro Max | iPhone 17 Pro Max | iPhone 17 Pro Max |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 512 GB | 512 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Rose Gold | Orange | Orange |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Battery | 4,832 mAh | 4,832 mAh | 4,832 mAh |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | IOS | IOS | Android |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Front Camera | 18 MP | 18 MP | 18 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Chipset | Apple A19 Pro | Apple A19 Pro | Apple A19 Pro |
| Price | USh 4,100,000 | USh 4,850,000 | USh 4,750,000 |
USh 4,850,000
USh 4,750,000
USh 4,950,000
USh 5,150,000
USh 4,000,000
USh 4,100,000
USh 4,100,000
USh 4,100,000