Apple
USh 6,890,000
New Apple iPhone 18 Pro 512GB Burgundy
Central Division • 1 d ago

Based on 40 similar listings
Similar items: USh 5.85M - USh 10M
• The A20 Pro chip delivers exceptional performance for demanding apps and gaming. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.3-inch Super Retina XDR OLED display offers vibrant colors and deep blacks. • 120Hz refresh rate ensures smooth scrolling and responsive touch interactions. • 5G connectivity for faster download and upload speeds. • IP68 rating for dust and water resistance offers peace of mind. • Compatible with Uganda's mobile networks. • Brand new condition with no faults.
This itemNew Apple iPhone 18 Pro 256GB Purple USh 6,800,000 | ![]() New Apple iPhone 18 Pro 512GB Burgundy USh 6,890,000 | ![]() New Apple iPhone 18 Pro 256GB Blue USh 5,850,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 18 Pro | iPhone 18 Pro | iPhone 18 Pro |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 512 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Purple | Red | Blue |
| Screen Size | 6.3" | 6.3" | 6.3" |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | iOS | iOS | iOS |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 |
| Front Camera | Single 18 MP | Single 18 MP | Single 18 MP |
| SIM | Nano-SIM/eSIM | Nano-SIM/eSIM | — |
| Chipset | Apple A20 Pro | Apple A20 Pro | Apple A20 Pro |
| Price | USh 6,800,000 | USh 6,890,000 | USh 5,850,000 |
USh 6,890,000
USh 5,850,000
USh 5,900,000
USh 6,650,000
USh 6,750,000
USh 6,200,000
USh 6,000,000
USh 6,500,000