Apple
USh 8,380,000
New Apple iPhone 18 Pro Max 512GB
Central Division • 1 d ago

Based on 62 similar listings
Similar items: USh 6.7M - USh 10.65M
• The A20 Pro chip delivers exceptional performance for demanding apps and gaming. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.9-inch Super Retina XDR OLED display offers vibrant colors and deep blacks. • Triple 48MP rear camera system captures detailed photos and 4K video. • 5G connectivity ensures fast download and streaming speeds. • iOS operating system provides a user-friendly and secure experience. • Compatible with Uganda's mobile networks. • Device is in brand new condition with no faults.
This itemNew Apple iPhone 18 Pro Max 256GB Black USh 7,900,000 | ![]() New Apple iPhone 18 Pro Max 512GB USh 8,380,000 | ![]() New Apple iPhone 18 Pro Max 256GB Red USh 7,200,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 18 Pro Max | iPhone 18 Pro Max | iPhone 18 Pro Max |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 512 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Black | Other | Red |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | iOS | iOS | iOS |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | No |
| Front Camera | Single 18 MP | Single 18 MP | Single 18 MP |
| SIM | Nano-SIM/eSIM | Nano-SIM/eSIM | Nano-SIM/eSIM |
| Chipset | Apple A20 Pro | Apple A20 Pro | Apple A20 Pro |
| Price | USh 7,900,000 | USh 8,380,000 | USh 7,200,000 |
USh 8,380,000
USh 7,200,000
USh 9,950,000
USh 6,950,000
USh 7,150,000
USh 7,999,000
USh 7,450,000
USh 8,280,000