Apple
USh 8,380,000
New Apple iPhone 18 Pro Max 512GB
Central Division • 1 d ago

Based on 62 similar listings
Similar items: USh 6.7M - USh 10.65M
• The Apple A20 Pro chip delivers exceptional speed for demanding apps and gaming. • 512GB internal storage provides ample space for photos, videos, and apps. • 6.9-inch Super Retina XDR OLED display offers vibrant colors and deep blacks. • 120Hz refresh rate ensures smooth scrolling and responsive touch interactions. • Triple 48MP rear camera system captures detailed photos in various lighting conditions. • 5G connectivity for faster downloads and streaming. • IP68 rating for dust and water resistance. • Compatible with Uganda's mobile networks.
This itemNew Apple iPhone 18 Pro Max 512GB USh 9,000,000 | ![]() New Apple iPhone 18 Pro Max 512GB USh 8,380,000 | ![]() New Apple iPhone 18 Pro Max 256GB Red USh 7,200,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 18 Pro Max | iPhone 18 Pro Max | iPhone 18 Pro Max |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 512 GB | 512 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Other | Other | Red |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Battery | 5,567 mAh | 5,567 mAh | 5,567 mAh |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | iOS | iOS | iOS |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | No |
| Features | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 |
| Front Camera | Single 18 MP | Single 18 MP | Single 18 MP |
| Price | USh 9,000,000 | USh 8,380,000 | USh 7,200,000 |
USh 8,380,000
USh 7,200,000
USh 9,950,000
USh 6,950,000
USh 7,150,000
USh 7,999,000
USh 7,450,000
USh 8,280,000