Huawei
USh 10,000,000
New Huawei Mate X2 Ultimate 1TB Purple
Central Division • Oct 7, 2026

• The Kirin 9050 Pro chipset offers flagship performance for demanding apps and gaming. • 16GB RAM allows for seamless multitasking, running multiple applications simultaneously without slowdown. • 512GB internal storage provides ample space for photos, videos, apps, and large files. • The foldable LTPO OLED display with a 120Hz refresh rate delivers vibrant visuals and smooth scrolling. • Features advanced Xuanwu Kunlun Glass for enhanced durability and IP58/IP59 dust/water resistance. • Supports 66W wired and 50W wireless charging for quick power-ups. • This device is brand new, with no physical faults reported.
This itemNew Huawei Mate X2 Ultimate 512GB Black USh 10,000,000 | ![]() Huawei Mate XT Ultimate Design 1TB Black USh 8,500,000 | ![]() New Huawei Mate X2 Ultimate 1TB Purple USh 10,000,000 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | Mate XT 2 Ultimate | Mate XT Ultimate Design | Mate XT 2 Ultimate |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 512 GB | 1 TB | 1 TB |
| Ram | 16 GB | 16 GB | 16 GB |
| Colour | Black | Black | Purple |
| Screen Size | 10.2" | 10.2" | 10.2" |
| Battery | 5,600 mAh | 5,600 mAh | 5,600 mAh |
| Rear Camera | Triple 50 MP / 40 MP / 50 MP | Triple 50 MP / 12 MP / 12 MP | Triple 50 MP / 40 MP / 50 MP |
| Operating System | Android | Harmony | Android |
| Display Type | LTPO OLED | OLED | LTPO OLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, 50W Wireless Charging, 66W Charging, Bluetooth 6.0, Fingerprint (side-mounted), Foldable Display, IP58/IP59 dust/water resistant, NFC, USB Type-C 3.1, Xuanwu Kunlun Glass | — | 120Hz Display, 50W Wireless Charging, 66W Charging, Bluetooth 6.0, Fingerprint (side-mounted), Foldable Display, IP58/IP59 dust/water resistant, NFC, USB Type-C 3.1, Xuanwu Kunlun Glass |
| Front Camera | Dual 8 MP / 8 MP | 8 MP | Dual 8 MP / 8 MP |
| Chipset | Kirin 9050 Pro | — | Kirin 9050 Pro |
| Price | USh 10,000,000 | USh 8,500,000 | USh 10,000,000 |
USh 10,000,000
USh 8,500,000
USh 7,500,000
USh 8,380,000
USh 7,200,000
USh 9,950,000
USh 7,150,000
USh 7,999,000