Apple
USh 950,000
Apple MacBook Air 2017 13" Intel Core i7 8GB RAM 128GB SSD
Central Division • Oct 10, 2026

• Intel Core i7 processor provides capable performance for everyday tasks and moderate multitasking. • 8GB RAM allows for smooth operation of multiple applications and browser tabs. • 256GB SSD ensures fast boot times and quick application loading. • Cycle count of 292 and maximum capacity of 95% indicate good battery health for its age. • This 2017 MacBook Air model is known for its portability and reliable performance for general use. • Features a 13-inch display, suitable for productivity and media consumption. • macOS operating system offers a user-friendly interface and robust ecosystem.
This itemApple MacBook 2017 Laptop USh 1,250,000 | ![]() Apple MacBook Pro 13-inch (Mid-2012) USh 880,000 | ![]() Apple MacBook Air 2018 8GB RAM 256GB SSD USh 1,600,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Apple | Apple | Apple |
| Model | MacBook 2017 | MacBook 2012 | MacBook Air |
| Condition | Brand New | Brand New | Brand New |
| Colour | Gray | Other | Silver |
| Ram | 8GB | 8GB | 8GB |
| Display Size | 13" / 13.3" | — | 13" / 13.3" |
| Operating System | Windows 11 | Mac OS | Mac OS |
| Exchange Possible | No | — | No |
| Subtype | Traditional Laptops | Traditional Laptops | Ultrabook |
| Processor | Intel Core i7 | Other | Intel Core i5 |
| Storage Type | SSD | HDD+SSD | SSD |
| Graphics Card | Intel | — | Intel |
| Number of Cores | Octa Core | — | Hexa Core |
| Storage Capacity | 256GB | 500GB | 256GB |
| Price | USh 1,250,000 | USh 880,000 | USh 1,600,000 |
USh 950,000
USh 880,000
USh 1,600,000
USh 950,000
USh 1,000,000
USh 1,200,000
USh 1,450,000
USh 1,500,000