Samsung
USh 2,850,000
New Samsung Galaxy S25+ 512GB Black
Central Division • Oct 8, 2026

• Snapdragon 8 Gen 4 chip delivers top-tier performance for demanding apps and gaming. • 12GB RAM allows for seamless multitasking, running multiple applications without slowdown. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.7-inch AMOLED display with a high refresh rate offers vibrant visuals and smooth scrolling. • 50MP triple rear camera system captures detailed photos and 8K video. • 4900mAh battery provides all-day power for typical usage. • Compatible with 5G networks for faster data speeds. • Dual Nano-SIM and eSIM support for flexible connectivity.
This itemNew Samsung Galaxy S25+ 256GB Black USh 2,600,000 | ![]() New Samsung Galaxy S23 Ultra 256GB Black USh 2,250,000 | ![]() New Samsung Galaxy Z Fold6 256GB Silver USh 3,300,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S25+ | Galaxy S23 Ultra | Galaxy Z Fold6 |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Black | Black | Silver |
| Screen Size | 6.7" | 6.8" | 7.6" |
| Battery | 4,900 mAh | 5,000 mAh | 4,400 mAh |
| Rear Camera | Triple 50 MP / 10 MP / 12 MP | Quad 200 MP / 10 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | — | — |
| Front Camera | 12 MP | 12 MP | Dual 10 MP / 4 MP |
| SIM | Dual Nano-SIM and eSIM | Dual Nano-SIM and eSIM | — |
| Price | USh 2,600,000 | USh 2,250,000 | USh 3,300,000 |
USh 2,850,000
USh 2,850,000
USh 2,220,000
USh 2,250,000
USh 3,300,000
USh 3,200,000
USh 3,300,000
USh 2,700,000