Samsung
USh 810,000
New Samsung Galaxy Tab Active Pro 64GB Black
Central Division • Oct 7, 2026

• The Qualcomm Snapdragon 670 processor and 4GB RAM allow for smooth multitasking and running productivity apps. • 64GB internal storage provides ample space for apps and files, expandable up to 256GB via microSD. • The 10.1-inch TFT LCD display offers clear visuals for work and media consumption. • A robust 7,600 mAh user-replaceable battery ensures extended usage throughout the day. • Built to withstand tough environments with IP68 water/dust resistance and MIL-STD-810G shock compliance. • Features a 13MP rear camera for capturing documents and an 8MP front camera for video calls.
This itemNew Samsung Galaxy Tab Active Pro 64GB Black USh 780,000 | ![]() New Samsung Galaxy Tab A11 64GB Black USh 650,000 | ![]() New Samsung Galaxy Tab Active Pro 64GB Black USh 810,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Tab Active Pro | Galaxy Tab A11 | Galaxy Tab Active Pro |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | Black | Black |
| Ram | 4 GB | 4 GB | 4 GB |
| Screen Size | 10.1" | 8.7" | 10.1" |
| Battery | 7,600 mAh | 5,100 mAh | 7,600 mAh |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | TFT LCD | IPS LCD |
| Main Camera | 13 MP | 8 MP | 13 MP |
| Exchange Possible | No | — | No |
| Card Slot | microSD, up to 256 GB | microSDXC | microSD, up to 256 GB |
| SIM | Nano-SIM | — | Nano-SIM |
| Selfie Camera | 8 MP | 5 MP | 8 MP |
| Resolution | 1200 x 1920 | 800 x 1340 | 1200 x 1920 |
| Price | USh 780,000 | USh 650,000 | USh 810,000 |
USh 810,000
USh 800,000
USh 800,000
USh 650,000
USh 700,000
USh 675,000
USh 650,000
USh 645,000