Xiaomi
USh 1,450,000
New Xiaomi Mi 11 Ultra 512GB Black
Central Division • Oct 12, 2026

• The Snapdragon 888 chip offers flagship performance, handling demanding games and multitasking smoothly. • 256GB internal storage provides ample space for apps, photos, and videos. • The 6.81-inch AMOLED display with a 1440 x 3200 resolution delivers vibrant colours and sharp details. • Triple rear cameras (50MP main, 48MP ultrawide, 48MP telephoto) capture high-quality photos and videos. • A 5000mAh battery supports extended usage throughout the day. • Features include IP68 dust/water resistance, stereo speakers, and Corning Gorilla Glass Victus for durability. • This device is brand new and has no physical faults.
This itemNew Xiaomi Mi 11 Ultra 256GB Black USh 1,200,000 | ![]() New Xiaomi Redmi Note 15 Pro+ 256GB Black USh 1,150,000 | ![]() New Xiaomi Redmi Note 17 256GB Black USh 1,200,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Mi 11 Ultra | Redmi Note 15 Pro+ | Redmi Note 17 |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Colour | Black | Black | Black |
| Screen Size | 6.81" | 6.8" | 7" |
| Battery | 5,000 mAh | 7,000 mAh | 8,000 mAh |
| Main Camera | Triple 50 MP / 48 MP / 48 MP | Triple 50 MP / 50 MP / 8 MP | Single 50 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | OLED |
| Card Slot | No | No | microSD |
| Exchange Possible | No | — | Yes |
| Features | aptX HD, Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass Victus, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 2.0, OTG | 120Hz Display, Bluetooth 5.4, Fingerprint (under display), Infrared port, IP68/IP69K dust/water resistant, NFC, USB Type-C 2.0 | 120Hz Display, Bluetooth 5.1, Corning Gorilla Glass 7i, Fingerprint (under display), IP65 dust/water resistant, NFC, UFS 2.2 Memory, USB Type-C 2.0 |
| Selfie Camera | 20 MP | Single 32 MP | Single 8 MP |
| Resolution | 1440 x 3200 | — | — |
| Price | USh 1,200,000 | USh 1,150,000 | USh 1,200,000 |
USh 1,450,000
USh 1,150,000
USh 970,000
USh 1,200,000
USh 1,250,000
USh 950,000
USh 1,450,000
USh 850,000