Oppo
USh 260,000
Oppo F11 256GB Blue
Central Division • Oct 6, 2026

• The MediaTek Helio P70 processor offers smooth performance for everyday tasks and moderate gaming. • 256GB internal storage provides ample space for thousands of photos, videos, and apps. • The 6.5-inch IPS LCD display delivers clear visuals with good viewing angles. • A 48MP dual rear camera system captures detailed photos, complemented by a 16MP front camera for selfies. • The 4000mAh battery typically offers a full day of use for most users. • This device supports Dual Nano-SIM for managing multiple networks. • The phone is in used condition with no cracks on the physical body.
This itemOppo F11 256GB White USh 270,000 | ![]() Oppo A74 128GB Black USh 230,000 | ![]() Oppo A18 128GB Blue USh 280,000 | |
|---|---|---|---|
| Brand | Oppo | Oppo | Oppo |
| Model | F11 | A74 | A18 |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 128 GB | 128 GB |
| Colour | White | Black | Blue |
| Screen Size | 6.5" | 6.43" | 6.56" |
| Battery | 4,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Dual 48 MP / 5 MP | Triple 48 MP / 2 MP / 2 MP | Dual 8 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | AMOLED | IPS LCD |
| Card Slot | No | microSD up to 256GB | microSD up to 256GB |
| Features | 3.5mm jack, Bluetooth 4.2, A2DP, LE, Fingerprint, microUSB 2.0, OTG | 3.5mm jack, aptX, Bluetooth 5.0, A2DP, LE, Fingerprint, USB Type-C 2.0, OTG | — |
| Front Camera | 16 MP, f/2.0 | 16 MP | 5 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Physical Condition | No cracks | Cracked screen | No cracks |
| Price | USh 270,000 | USh 230,000 | USh 280,000 |
USh 260,000
USh 250,000
USh 230,000
USh 280,000
USh 200,000
USh 235,000
USh 235,000
USh 300,000