Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 2 d ago

Based on 243 similar listings
• Cooli 2048Wh (2kWh) portable power station with 1000W continuous pure sine wave inverter. • Features a robust LiFePO4 battery with thousands of charging cycles for extended lifespan. • Dual charging options: grid AC outlets and portable solar panels. • Equipped with a smart LCD display, multiple outlets (AC, USB-A, DC, USB-C), and automated safety protections. • Built-in inverter type is hybrid, offering versatility. • Includes an official 2-year warranty plan. • Brand new, factory sealed box, ready for immediate pickup or delivery.
This itemOriginal Cooli 2048Wh 2kWh Portable Power Station 1000W USh 1,950,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 40 mAh | 314 mAh | 1,000 mAh |
| Outlets | AC Socket, USB-A, DC Socket, USB-C | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 3000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | — |
| Station Power | 1000 | 1000 | 5000 |
| Energy Capacity | 2048 | 2000 | 1000 |
| Station Features | Display, Pure Sine Wave Inverter, Over Charge Protection | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Price | USh 1,950,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,450,000
USh 1,900,000
USh 1,900,000
USh 1,950,000