Peugeot
USh 38,500,000
Peugeot 308 2017 Black
Central Division • 6 d ago

• 1.5L diesel engine known for good fuel economy and reliability in city driving. • AMT transmission offers automatic convenience with manual gear selection option. • Delivers adequate power for daily commutes and highway cruising. • Seats 5 passengers comfortably with a practical cargo area for luggage. • Features include AM/FM radio, electric mirrors, and Android Auto for connectivity. • Body is unpainted and in good condition, with minor signs of wear consistent with local use. • Registered car with a clean logbook, ready for transfer.
This itemPeugeot 308 2018 Blue USh 38,000,000 | ![]() Peugeot 203 2018 Black USh 45,000,000 | ![]() Peugeot 305 2015 Blue USh 35,000,000 | |
|---|---|---|---|
| Make | Peugeot | Peugeot | Peugeot |
| Model | 308 | 203 | 305 |
| Year of manufacture | 2018 | 2018 | 2015 |
| Condition | Local Used | Foreign Used | Foreign Used |
| Transmission | AMT | Automatic | Automatic |
| Colour | Blue | Black | Blue |
| Interior Color | Black | Black | Black |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | Yes | — | Yes |
| Second Condition | First owner, Unpainted | No faults | No faults, Unpainted, Original parts |
| Mileage | 62,825 km | 86,521 km | 66,898 km |
| Key Features | AM/FM Radio, Electric Mirrors, Android Auto | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, Cruise Control, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Sidesteps, Spotlight, Traction Control, Winch, Xenon Lights | CD Player, Electric Mirrors, Airbags, AM/FM Radio, Air Conditioning, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors, Roof Rack, Spotlight, Traction Control, Winch |
| Price | USh 38,000,000 | USh 45,000,000 | USh 35,000,000 |
USh 38,500,000
USh 40,000,000
USh 45,000,000
USh 35,000,000
USh 34,000,000
USh 40,000,000
USh 47,000,000
USh 33,000,000