USh 1,190,000
Vestwoods 1000W Portable Power Station
Central Division • 2 d ago

• Vesthood 1kWh portable power station with 500W rated AC output and 1000W surge capacity. • Features a 1004.8 Wh LiFePO4 (LFP) battery for long cycle life (3500 cycles). • Supports up to 300W solar input (MPPT) and 500W AC fast charging. • Integrated UPS function with a transfer time of less than 20ms. • Powers devices like laptops, Wi-Fi routers, TVs, LED lights, and phone chargers. • Built-in protections: overload, overcurrent, short circuit, over-temperature. • Weighs approximately 11 kg and operates at less than 55 dB noise level.
This itemVesthood Portable Power Station 1kWh 500W USh 1,600,000 | ![]() Vestwoods 1000W Portable Power Station USh 1,190,000 | ![]() Vestwoods by Haier Energy 1kWh Portable Power Station USh 1,550,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Other | Other | Other |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 314 mAh | 300 mAh | 1,000 mAh |
| Outlets | AC Socket | USB-C, AC Socket, DC Socket | — |
| Battery Life | 3500 | 300 | — |
| Battery Type | LiFePO4 | Li-ion | — |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | — |
| Station Power | 500 | 1000 | — |
| Energy Capacity | 1 | 1005 | — |
| Station Features | Pure Sine Wave Inverter, Over Charge Protection, Short Circuit Protection | Over Charge Protection | — |
| Number of Outlets | 2 | 3 | — |
| Station Power Source | Solar Panel | AC Power | — |
| Price | USh 1,600,000 | USh 1,190,000 | USh 1,550,000 |
USh 1,190,000
USh 1,550,000
USh 1,850,000
USh 1,400,000
USh 1,200,000
USh 1,400,000
USh 1,250,000
USh 1,500,000