Solar
USh 1,150,000
Indian Made Gel Battery 200Ah/12.8V
Central Division • Oct 11, 2026

Based on 696 similar listings
This itemSAKO 12.8V 200Ah 2.56kWh LiFePO4 Lithium Solar Battery USh 1,480,000 | ![]() Indian Made Gel Battery 200Ah/12.8V USh 1,150,000 | ![]() 200Ah 12.8V Sako Li-Max Lithium Battery USh 1,700,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 200 mAh | 200 mAh | 200 mAh |
| Rated Voltage | 12 V | 12 V | 12 V |
| Total Battery Energy | 2.56 | 3680 | 2.5 |
| Price | USh 1,480,000 | USh 1,150,000 | USh 1,700,000 |
USh 1,150,000
USh 1,700,000
USh 1,750,000
USh 1,100,000
USh 1,700,000
USh 1,100,000
USh 1,200,000
USh 1,250,000