Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 2 d ago

Based on 243 similar listings
• SAKO Alpha 1000W portable solar power station with 2000Wh LiFePO4 battery. • Integrated 1200W pure sine wave inverter and 80A MPPT solar charger. • Features DC sockets, AC sockets, and USB-C ports for versatile charging. • Built-in display shows system status; includes overcharge and short circuit protection. • Ideal for backup power for homes, offices, shops, and off-grid applications. • All-in-one design simplifies installation and operation compared to separate components. • AC charger allows for convenient grid charging when solar is unavailable.
This itemSAKO Alpha 1000W 2kWh Lithium Solar Power Station USh 2,200,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 50 mAh | 314 mAh | 1,000 mAh |
| Outlets | DC Socket, AC Socket, USB-C | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 6000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 5000 |
| Energy Capacity | 2000 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Price | USh 2,200,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000