Samsung
USh 200,000
Samsung Galaxy A07 4G 64GB Blue
Central Division•6 d ago
Based on 12 similar listings
Similar items: USh 120K - USh 550K
• The Helio G99 chipset offers smooth performance for everyday tasks and moderate gaming. • 4GB RAM allows for comfortable multitasking, running several apps simultaneously. • 64GB internal storage provides space for apps, photos, and videos, expandable via microSD. • 6.7-inch IPS LCD display offers good viewing angles and clear visuals. • 5000mAh battery provides all-day power for typical usage. • Dual 50MP rear camera captures detailed photos, with a 8MP front camera for selfies. • Phone is in used condition with no cracks on the physical body.
This itemSamsung Galaxy A07 4G 64GB Black USh 250,000 | ![]() Samsung Galaxy S9 64GB Black USh 200,000 | ![]() Samsung Galaxy A06 5G 64GB Black USh 200,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A07 4G | Galaxy S9 | Galaxy A06 5G |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 4 GB | 4 GB | — |
| Colour | Black | Black | Black |
| Screen Size | 6.7" | 5.8" | 6.7" |
| Battery | 5,000 mAh | 3,000 mAh | 5,000 mAh |
| Rear Camera | Dual 50 MP / 2 MP | 12 MP, f/1.5 | Dual 50 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | Super AMOLED | PLS LCD |
| Card Slot | microSD up to 256GB | microSD up to 256GB | microSD up to 1.5TB |
| Front Camera | 8 MP | 8 MP, f/1.7 | Single 8 MP |
| SIM | Dual Nano-SIM | Hybrid Dual Nano-SIM | Dual Nano-SIM |
| Chipset | Helio G99 | — | Dimensity 6300 |
| Price | USh 250,000 | USh 200,000 | USh 200,000 |
USh 200,000
USh 180,000
USh 180,000
USh 200,000
USh 200,000
USh 240,000
USh 310,000
USh 300,000