Samsung
USh 350,000
Samsung Galaxy A13 128GB Blue
Central Division • 21 h ago

• Snapdragon 695 5G chipset provides smooth performance for everyday tasks and moderate gaming. • 128GB internal storage offers ample space for apps, photos, and videos, expandable via microSD. • 6.6-inch PLS LCD display with a 120Hz refresh rate ensures fluid scrolling and vibrant visuals. • 50MP quad rear camera system captures detailed photos, while the 8MP front camera is good for selfies. • 5000mAh battery offers long-lasting power, typically a full day of use for most users. • This device supports 5G networks for faster download and upload speeds. • The phone is in good physical condition with no cracks on the screen.
This itemSamsung Galaxy A23 5G 128GB Black USh 400,000 | ![]() Samsung Galaxy A13 128GB Blue USh 350,000 | ![]() Samsung Galaxy A12 64GB Blue USh 280,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A23 5G | Galaxy A13 | Galaxy A12 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 64 GB |
| Ram | 4 GB | 4 GB | 4 GB |
| Colour | Black | Blue | Blue |
| Screen Size | 6.6" | 6.6" | 6.5" |
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Quad 50 MP / 5 MP / 2 MP / 2 MP | Quad 50 MP / 5 MP / 2 MP / 2 MP | Quad 48 MP / 5 MP / 2 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | PLS LCD | IPS LCD | TFT |
| Card Slot | microSDXC (dedicated slot) | microSD up to 128GB | microSD up to 256GB |
| Features | 3.5mm jack, Bluetooth 5.1, A2DP, LE, Corning Gorilla Glass 5, NFC, USB Type-C 2.0 | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, USB Type-C 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, USB Type-C 2.0 |
| Front Camera | 8 MP | 8 MP | 8 MP |
| Chipset | Snapdragon 695 | Exynos 850 | Helio P35 |
| Price | USh 400,000 | USh 350,000 | USh 280,000 |
USh 350,000
USh 280,000
USh 500,000
USh 380,000
USh 510,000
USh 470,000
USh 450,000
USh 280,000